Video Highlights from Last Game
Categories
Recent Posts
- Catching Up on Off-Season Action
- 2010 NHL Stanley Cup Final Schedule
- An Embarrassing Third Round Sweep Out of the Playoffs
- Just Can't Find a Way
- Game Two Not as Close as Game One
- Niemi Steals Game One
- Sharks Fans Have Spoken...Bring On Vancouver
- San Jose Headed to Conference Finals!
- Franzen Secures a Game Five for Detroit
- Team Teal Takes Game Three in Over Time
- San Jose's Set of Joes Run Loose on Detroit
- Joe Pavelski Commercial - "History Will Be Made"
- Sharks Grab Game One From the Red Wings
- Red Wings Coming to San Jose
- Sharks Move on to Second Round...Thanks Joe!
Notable Posts
- Free San Jose Sharks Blog Keychains!
- San Jose Ends Up the Best in the West
- San Jose Sharks Third Jersey Leaked - BlackArmor
- San Jose Sharks' New Jersey
- Shark Byte Host - Amy Gutierrez
- Bellarmine College Prep Ice Hockey
- Top Ten Greatest Sharks: Part 1
- Top Ten Greatest Sharks: Part 2
- Top Ten Greatest Sharks: Part 3
- Top Ten Greatest Sharks: Part 4
- One of My Biggest Pet Peeves
Archives
My Favorite Sites
Joe Thornton Player Profile

- Number: 19
- Position: Forward
- Shoots: Left
- Draft: BOS '97, 1st Rnd (1st overall)
- Date of Birth: July 2, 1979
- Hometown: London, ON, CAN
- Height / Weight: 6' 4" / 235 lbs
- Current Salary: $7.200 Million (USD)
NHL Career - Regular Season Stats
| Year | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Bruins | 55 | 3 | 4 | 7 | -6 | 19 | 0 | 0 | 1 | 33 | 9.1 |
| 1998-1999 | Bruins | 81 | 16 | 25 | 41 | 3 | 69 | 7 | 0 | 1 | 128 | 12.5 |
| 1999-2000 | Bruins | 81 | 23 | 37 | 60 | -5 | 82 | 5 | 0 | 3 | 171 | 13.5 |
| 2000-2001 | Bruins | 72 | 37 | 34 | 71 | -4 | 107 | 19 | 1 | 5 | 181 | 20.4 |
| 2001-2002 | Bruins | 66 | 22 | 46 | 68 | 7 | 127 | 6 | 0 | 5 | 152 | 14.5 |
| 2002-2003 | Bruins | 77 | 36 | 65 | 101 | 12 | 109 | 12 | 2 | 4 | 196 | 18.4 |
| 2003-2004 | Bruins | 77 | 23 | 50 | 73 | 18 | 98 | 4 | 0 | 6 | 187 | 12.3 |
| 2005-2006 | Bruins | 23 | 9 | 24 | 33 | 0 | 6 | 3 | 0 | 2 | 60 | 15 |
| 2005-2006 | Sharks | 58 | 20 | 72 | 92 | 31 | 55 | 8 | 0 | 4 | 135 | 14.8 |
| 2006-2007 | Sharks | 82 | 22 | 92 | 114 | 24 | 44 | 10 | 0 | 5 | 213 | 10.3 |
| 2007-2008 | Sharks | 82 | 29 | 67 | 96 | 18 | 59 | 11 | 0 | 5 | 178 | 16.3 |
| 2008-2009 | Sharks | 82 | 25 | 61 | 86 | 16 | 56 | 11 | 0 | 3 | 139 | 18 |
NHL Career - Playoff Stats
| Year | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Bruins | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 |
| 1998-1999 | Bruins | 11 | 3 | 6 | 9 | 1 | 4 | 2 | 0 | 2 | 15 | 20 |
| 2001-2002 | Bruins | 6 | 2 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 14 | 14.3 |
| 2002-2003 | Bruins | 5 | 1 | 2 | 3 | -5 | 4 | 1 | 0 | 0 | 12 | 8.3 |
| 2003-2004 | Bruins | 7 | 0 | 0 | 0 | -6 | 14 | 0 | 0 | 0 | 14 | 0 |
| 2005-2006 | Sharks | 11 | 2 | 7 | 9 | -4 | 12 | 1 | 0 | 1 | 23 | 8.7 |
| 2006-2007 | Sharks | 11 | 1 | 10 | 11 | 2 | 10 | 0 | 0 | 0 | 23 | 4.3 |
| 2007-2008 | Sharks | 13 | 2 | 8 | 10 | 3 | 2 | 1 | 0 | 1 | 29 | 6.9 |
| 2008-2009 | Sharks | 6 | 1 | 4 | 5 | -3 | 5 | 1 | 0 | 0 | 17 | 5.9 |
|

Price: $169.99
San Jose Sharks Center Ice Throttle Hot Pullover Jacket

Price: $64.90
San Jose Sharks 2010 Wall Calendar

Price: $14.99
Follow Us
|
|
|
|
Free SJSB Keychain!
Recent Quiz Scores
![]() | Goalie | 8 |
![]() | phrenology | 16 |
![]() | bosmith1995 | 11 |
![]() | Conanwen1234 | 9 |
![]() | Goalie | 10 |
Get amazing deals on flatscreens and other electronics at Swoopo.
Find all of your ice hockey gear at HockeyMonkey, your online hockey store.
$5 Off and FREE Shipping with purchase of $100 or more on Hockey Jerseys and Apparel at IceJerseys.com! - USA Only! Code: FIVEOFF100
Custom fit golf clubs at factory direct prices! Hirekogolf.com

Visit Barry's Tickets today to get your Sharks tickets and watch Team Teal battle for the Stanley Cup!





