Video Highlights from Last Game
Categories
Recent Posts
- Catching Up on Off-Season Action
- 2010 NHL Stanley Cup Final Schedule
- An Embarrassing Third Round Sweep Out of the Playoffs
- Just Can't Find a Way
- Game Two Not as Close as Game One
- Niemi Steals Game One
- Sharks Fans Have Spoken...Bring On Vancouver
- San Jose Headed to Conference Finals!
- Franzen Secures a Game Five for Detroit
- Team Teal Takes Game Three in Over Time
- San Jose's Set of Joes Run Loose on Detroit
- Joe Pavelski Commercial - "History Will Be Made"
- Sharks Grab Game One From the Red Wings
- Red Wings Coming to San Jose
- Sharks Move on to Second Round...Thanks Joe!
Notable Posts
- Free San Jose Sharks Blog Keychains!
- San Jose Ends Up the Best in the West
- San Jose Sharks Third Jersey Leaked - BlackArmor
- San Jose Sharks' New Jersey
- Shark Byte Host - Amy Gutierrez
- Bellarmine College Prep Ice Hockey
- Top Ten Greatest Sharks: Part 1
- Top Ten Greatest Sharks: Part 2
- Top Ten Greatest Sharks: Part 3
- Top Ten Greatest Sharks: Part 4
- One of My Biggest Pet Peeves
Archives
My Favorite Sites
Patrick Marleau Player Profile

- Number: 12
- Position: Forward
- Shoots: Left
- Draft: SJS '97, 1st Rnd (2nd overall)
- Date of Birth: September 15, 1979
- Hometown: Aneroid, SK, CAN
- Height / Weight: 6' 2" / 220 lbs
- Current Salary: $6.300 Million (USD)
NHL Career - Regular Season Stats
| Year | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Sharks | 74 | 13 | 19 | 32 | 5 | 14 | 1 | 0 | 2 | 90 | 14.4 |
| 1998-1999 | Sharks | 81 | 21 | 24 | 45 | 10 | 24 | 4 | 0 | 4 | 134 | 15.7 |
| 1999-2000 | Sharks | 81 | 17 | 23 | 40 | -9 | 36 | 3 | 0 | 3 | 161 | 10.6 |
| 2000-2001 | Sharks | 81 | 25 | 27 | 52 | 7 | 22 | 5 | 0 | 6 | 146 | 17.1 |
| 2001-2002 | Sharks | 79 | 21 | 23 | 44 | 9 | 40 | 3 | 0 | 5 | 121 | 17.4 |
| 2002-2003 | Sharks | 82 | 28 | 29 | 57 | -10 | 33 | 8 | 1 | 3 | 172 | 16.3 |
| 2003-2004 | Sharks | 80 | 28 | 29 | 57 | -5 | 24 | 9 | 0 | 5 | 220 | 12.7 |
| 2005-2006 | Sharks | 82 | 34 | 52 | 86 | -12 | 26 | 20 | 1 | 4 | 260 | 13.1 |
| 2006-2007 | Sharks | 77 | 32 | 46 | 78 | 9 | 33 | 14 | 0 | 9 | 180 | 17.8 |
| 2007-2008 | Sharks | 78 | 19 | 29 | 48 | -19 | 33 | 7 | 0 | 2 | 185 | 10.3 |
| 2008-2009 | Sharks | 76 | 38 | 33 | 71 | 16 | 18 | 11 | 5 | 10 | 251 | 15.1 |
NHL Career - Playoff Stats
| Year | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Sharks | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-1999 | Sharks | 6 | 2 | 1 | 3 | -1 | 4 | 2 | 0 | 0 | 7 | 28.6 |
| 1999-2000 | Sharks | 5 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0 | 4 | 25 |
| 2000-2001 | Sharks | 6 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 12 | 16.7 |
| 2001-2002 | Sharks | 12 | 6 | 5 | 11 | 3 | 6 | 1 | 0 | 3 | 21 | 28.6 |
| 2003-2004 | Sharks | 17 | 8 | 4 | 12 | 0 | 6 | 4 | 1 | 2 | 45 | 17.8 |
| 2005-2006 | Sharks | 11 | 9 | 5 | 14 | 2 | 8 | 4 | 0 | 2 | 38 | 23.7 |
| 2006-2007 | Sharks | 11 | 3 | 3 | 6 | -5 | 2 | 1 | 0 | 1 | 28 | 10.7 |
| 2007-2008 | Sharks | 13 | 4 | 4 | 8 | -2 | 2 | 0 | 2 | 0 | 45 | 8.9 |
| 2008-2009 | Sharks | 6 | 2 | 1 | 3 | 0 | 8 | 1 | 0 | 2 | 12 | 16.7 |
|

Price: $169.99
San Jose Sharks Center Ice Throttle Hot Pullover Jacket

Price: $64.90
San Jose Sharks 2010 Wall Calendar

Price: $14.99
Follow Us
|
|
|
|
Free SJSB Keychain!
Recent Quiz Scores
![]() | Goalie | 8 |
![]() | phrenology | 16 |
![]() | bosmith1995 | 11 |
![]() | Conanwen1234 | 9 |
![]() | Goalie | 10 |
Get amazing deals on flatscreens and other electronics at Swoopo.
Find all of your ice hockey gear at HockeyMonkey, your online hockey store.
$5 Off and FREE Shipping with purchase of $100 or more on Hockey Jerseys and Apparel at IceJerseys.com! - USA Only! Code: FIVEOFF100
Custom fit golf clubs at factory direct prices! Hirekogolf.com

Visit Barry's Tickets today to get your Sharks tickets and watch Team Teal battle for the Stanley Cup!





