Video Highlights from Last Game


Categories


Recent Posts


Notable Posts


Archives


My Favorite Sites


|

San Jose Sharks Schedule



The San Jose Sharks are scheduled to play in 89 games during the 2009 - 2010 NHL regular season, 7 pre-season and 82 regular season. So if you're looking for dates, times, opponents, tv or radio schedules, then feel free to check out the table below. Go Sharks!


Date Time Matchup Notes Results
Sep 177:30 pmSJS at LAKPreseasonWin: SJS (2) - LAK (1) SO
Sep 187:30 pmVAN at SJSPreseasonLoss: VAN (6) - SJS (2)
Sep 197:30 pmPHX at SJSPreseasonWin: PHX (4) - SJS (5) OT
Sep 217:05 pmSJS at ANAPreseasonLoss: SJS (2) - ANA (3)
Sep 237:00 pmSJS at VANPreseasonLoss: SJS (3) - VAN (4) SO
Sep 257:30 pmANA at SJSPreseason | KFOXWin: ANA (0) - SJS (6)
Sep 266:00 pmSJS at PHXPreseason | KFOXLoss: SJS (0) - PHX (2)
Oct 17:00 pmSJS at COLVERSUS-HD | KFOXLoss: SJS (2) - COL (5)
Oct 37:00 pmSJS at ANACSNCA-HD | KFOXWin: SJS (4) - ANA (1)
Oct 67:30 pmSJS at LAKCSNCA-HD | KFOXLoss: SJS (4) - LAK (6)
Oct 87:30 pmCBJ at SJSCSNCA-HD | KFOXWin: CBJ (3) - SJS (6)
Oct 107:30 pmMIN at SJSCSNCA-HD | KFOXWin: MIN (2) - SJS (4)
Oct 127:30 pmPHX at SJSCSNCA-HD | KFOXLoss: PHX (1) - SJS (0) SO
Oct 154:00 pmSJS at WSHCSNCA | KFOXLoss: SJS (1) - WSH (4)
Oct 174:00 pmSJS at NYICSNCA | KFOXWin: SJS (4) - NYI (1)
Oct 194:00 pmSJS at NYRVERSUS-HD | KFOXWin: SJS (7) - NYR (3)
Oct 224:30 pmSJS at TBLCSNCA | KFOXLoss: SJS (2) - TBL (5)
Oct 244:00 pmSJS at ATLCSNCA | KFOXWin: SJS (4) - ATL (3)
Oct 254:00 pmSJS at PHICSNCA-HD | KFOXWin: SJS (4) - PHI (1)
Oct 287:30 pmLAK at SJSCSNCA-HD | KFOXWin: LAK (1) - SJS (2) SO
Oct 307:30 pmCOL at SJSCSNCA-HD | KFOXWin: COL (1) - SJS (3)
Nov 110:30 amSJS at CARCSNCA | KFOXWin: SJS (5) - CAR (1)
Nov 44:00 pmSJS at CBJTBD | KFOXWin: SJS (3) - CBJ (2) SO
Nov 54:30 pmSJS at DETCSNCA-HD | KFOXLoss: SJS (1) - DET (2) SO
Nov 77:30 pmPIT at SJSCSNCA-HD | KFOXWin: PIT (0) - SJS (5)
Nov 107:30 pmNSH at SJSCSNCA-HD | KFOXWin: NSH (3) - SJS (4)
Nov 127:30 pmDAL at SJSCSNCA-HD | KFOXLoss: DAL (3) - SJS (2) SO
Nov 145:00 pmSJS at STLCSNCA | KFOXWin: SJS (3) - STL (1)
Nov 154:00 pmSJS at CHICSNCA-HD | KFOXLoss: SJS (3) - CHI (4) OT
Nov 175:00 pmSJS at NSHTBD | KFOXLoss: SJS (3) - NSH (4)
Nov 207:00 pmPHI at SJSCSNCA-HD | KFOXWin: PHI (3) - SJS (6)
Nov 217:00 pmSJS at ANACSNCA-HD | KFOXWin: SJS (3) - ANA (2)
Nov 257:30 pmCHI at SJSCSNCA-HD | KFOXLoss: CHI (7) - SJS (2)
Nov 276:30 pmSJS at EDMCSNCA | KFOXWin: SJS (5) - EDM (4) SO
Nov 297:00 pmSJS at VANCSNCA | KFOXWin: SJS (4) - VAN (2)
Dec 17:30 pmOTT at SJSCSNCA-HD | KFOXWin: OTT (2) - SJS (5)
Dec 37:30 pmSTL at SJSCSNCA-HD | KFOXLoss: STL (3) - SJS (2) SO
Dec 57:00 pmCGY at SJSCSNCA-HD | KFOXLoss: CGY (2) - SJS (1)
Dec 97:30 pmLAK at SJSCSNCA-HD | KFOXLoss: LAK (5) - SJS (4) OT
Dec 117:00 pmDAL at SJSCSNCA-HD | KFOXLoss: DAL (3) - SJS (2) SO
Dec 125:00 pmSJS at PHXCSNCA | KFOXLoss: SJS (1) - PHX (2)
Dec 177:30 pmANA at SJSCSNCA-HD | KFOXWin: ANA (1) - SJS (4)
Dec 215:30 pmSJS at DALCSNCA | KFOXWin: SJS (4) - DAL (2)
Dec 225:00 pmSJS at CHIVERSUS-HD | KFOXWin: SJS (3) - CHI (2)
Dec 267:30 pmANA at SJSCSNCA-HD | KFOXWin: ANA (2) - SJS (5)
Dec 287:30 pmPHX at SJSCSNCA-HD | KFOXWin: PHX (2) - SJS (3) SO
Dec 307:00 pmWSH at SJSCSNCA-HD | KFOXWin: WSH (2) - SJS (5)
Dec 316:00 pmSJS at PHXCSNCA | KFOXWin: SJS (3) - PHX (2) SO
Jan 27:00 pmEDM at SJSCSNCA-HD | KFOXWin: EDM (1) - SJS (4)
Jan 47:30 pmLAK at SJSCSNCA-HD | KFOXLoss: LAK (6) - SJS (2)
Jan 67:30 pmSTL at SJSCSNCA-HD | KFOXWin: STL (1) - SJS (2) OT
Jan 97:30 pmDET at SJSCSNCA-HD | KFOXLoss: DET (4) - SJS (1)
Jan 117:30 pmSJS at LAKCSNCA-HD | KFOXWin: SJS (2) - LAK (1)
Jan 126:00 pmSJS at PHXCSNCA | KFOXWin: SJS (3) - PHX (1)
Jan 147:30 pmBOS at SJSCSNCA-HD | KFOXLoss: BOS (2) - SJS (1) SO
Jan 161:00 pmEDM at SJSCSNCA-HD | KFOXWin: EDM (2) - SJS (4)
Jan 187:00 pmCGY at SJSCSNCA-HD | KFOXWin: CGY (1) - SJS (9)
Jan 197:30 pmSJS at LAKCSNCA-HD | KFOXWin: SJS (5) - LAK (1)
Jan 217:30 pmANA at SJSCSNCA-HD | KFOXWin: ANA (1) - SJS (3)
Jan 237:30 pmBUF at SJSCSNCA-HD | KFOXWin: BUF (2) - SJS (5)
Jan 287:30 pmCHI at SJSCSNCA-HD | KFOXLoss: CHI (4) - SJS (3) OT
Jan 307:30 pmMIN at SJSCSNCA-HD | KFOXWin: MIN (2) - SJS (5)
Feb 27:30 pmDET at SJSCSNCA-HD | KFOXLoss: DET (4) - SJS (2)
Feb 45:00 pmSJS at STLCSNCA | KFOXWin: SJS (4) - STL (2)
Feb 65:00 pmSJS at NSHCSNCA | KFOXWin: SJS (4) - NSH (3)
Feb 84:00 pmSJS at TORTBD | KFOXWin: SJS (3) - TOR (2)
Feb 104:00 pmSJS at CBJCSNCA | KFOXLoss: SJS (0) - CBJ (3)
Feb 114:30 pmSJS at DETCSNCA-HD | KFOXWin: SJS (3) - DET (2) SO
Feb 134:00 pmSJS at BUFCSNCA | KFOXLoss: SJS (1) - BUF (3)
Mar 27:30 pmNJD at SJSCSNCA-HD | KFOXLoss: NJD (4) - SJS (3)
Mar 47:30 pmMON at SJSCSNCA-HD | KFOXWin: MON (2) - SJS (3)
Mar 67:30 pmCBJ at SJSCSNCA-HD | KFOXWin: CBJ (1) - SJS (2)
Mar 117:30 pmNSH at SJSCSNCA-HD | KFOXWin: NSH (5) - SJS (8)
Mar 131:00 pmFLA at SJSCSNCA-HD | KFOXLoss: FLA (3) - SJS (2) OT
Mar 145:00 pmSJS at ANACSNCA-HD | KFOXLoss: SJS (2) - ANA (4)
Mar 165:30 pmSJS at DALCSNCA | KFOXLoss: SJS (2) - DAL (8)
Mar 187:00 pmSJS at VANCSNCA | KFOXLoss: SJS (2) - VAN (3)
Mar 196:00 pmSJS at CGYCSNCA | KFOXLoss: SJS (3) - CGY (4)
Mar 215:00 pmSJS at EDMCSNCA | KFOXLoss: SJS (5) - EDM (1)
Mar 235:00 pmSJS at MINVERSUS-HD | KFOXWin: SJS (4) - MIN (1)
Mar 257:30 pmDAL at SJSCSNCA-HD | KFOXWin: DAL (0) - SJS (3)
Mar 277:00 pmVAN at SJSCSNCA-HD | KFOXWin: VAN (2) - SJS (4)
Mar 285:00 pmCOL at SJSCSNCA-HD | KFOXWin: COL (3) - SJS (4)
Mar 315:30 pmSJS at DALCSNCA | KFOXLoss: SJS (1) - DAL (5)
Apr 25:00 pmSJS at MINCSNCA | KFOXWin: SJS (3) - MIN (2)
Apr 45:00 pmSJS at COLCSNCA | KFOXLoss: SJS (4) - COL (5) OT
Apr 66:30 pmSJS at CGYCSNCA | KFOXWin: SJS (2) - CGY (1)
Apr 87:30 pmVAN at SJSCSNCA-HD | KFOXWin: VAN (2) - SJS (4)
Apr 107:30 pmPHX at SJSCSNCA | KFOXWin: PHO (2) - SJS (3) SO
Apr 147:30 pmCOL at SJSCSNCA | KFOXLoss: COL (2) - SJS (1)
Apr 167:30 pmCOL at SJSCSNCA | KFOXWin: COL (5) - SJS (6) OT
Apr 186:30 pmSJS at COLCSNCA | KFOXLoss: SJS (0) - COL (1) OT
Apr 207:00 pmSJS at COLCSNCA | KFOXWin: SJS (2) - COL (1) OT
Apr 227:30 pmCOL at SJSCSNCA | KFOXWin: COL (0) - SJS (5)
Apr 247:00 pmSJS at COLCSNCA | KFOXWin: SJS (5) - COL (2)
Apr 296:00 pmDET at SJSVersus | KFOXWin: DET (3) - SJS (4)
May 25:00 pmDET at SJSVersus | KFOXWin: DET (3) - SJS (4)
May 44:30 pmSJS at DETCSNCA-HD | KFOXWin: SJS (4) - DET (3) OT
May 64:30 pmSJS at DETCSNCA-HD | KFOXLoss: SJS (1) - DET (7)
May 87:00 pmDET at SJSCSNCA-HD | KFOXWin: DET (1) - SJS (2)
May 1612:00 pmCHI at SJSNBCLoss: CHI (2) - SJS (1)
May 187:00 pmCHI at SJSVersusLoss: CHI (4) - SJS (2)
May 215:00 pmSJS at CHIVersusLoss: SJS (2) - CHI (3) OT
May 2312:00 pmSJS at CHINBCLoss: SJS (2) - CHI (4)
Sep 012:00 amTBD at TBDTBD

Follow Us


Free San Jose Sharks Wallpapers SJ Sharks Wallpaper

Free SJSB Keychain!


Recent Quiz Scores

Goalie8
phrenology16
bosmith199511
Conanwen12349
Goalie10

Bid on or Buy a Nintendo Wii on Swoopo!
Get amazing deals on flatscreens and other electronics at Swoopo.

HockeyMonkey.com
Find all of your ice hockey gear at HockeyMonkey, your online hockey store.

IceJerseys.com
$5 Off and FREE Shipping with purchase of $100 or more on Hockey Jerseys and Apparel at IceJerseys.com! - USA Only! Code: FIVEOFF100

Hireko #1 Source For Golf Clubs and Golf Component
Custom fit golf clubs at factory direct prices! Hirekogolf.com

San Jose Sharks Tickets
Visit Barry's Tickets today to get your Sharks tickets and watch Team Teal battle for the Stanley Cup!